Road Racing Media Guide
2023 National Champions
E PRODUCTION |
F PRODUCTION |
H PRODUCTION |
GT-1 |
GT-2 |
GT-3 |
GT-LITE |
AMERICAN SEDAN |
FORMULA ATLANTIC |
FORMULA CONTINENTAL |
FORMULA ENTERPRISES 2 |
FORMULA F |
FORMULA VEE |
FORMULA 600 |
PROTOTYPE 1 |
PROTOTYPE 2 |
SPEC RACER FORD GEN3 |
TOURING 1 |
TOURING 2 |
TOURING 3 |
TOURING 4 |
SPEC MIATA |
SPEC MIATA |
|
SUPER TOURING UNDER |
B-SPEC |
Former National Champions
Note: Number in the right column denotes the number of Championships the driver had won at that time.
From 1951 through 1964, the National Championships were decided by the total number of points received in the United States Road Racing Championships, the National race series of the times. It was only beginning in 1966 that the winners of the Interdivisional National Championship Event (the Runoffs) were considered the National Champions although the Runoffs winners of 1964 and 1965 also are listed here. As there were both a points championship and a Runoffs in 1964, those drivers who were Runoffs winners in 1964 are marked with an asterisk (*). Supplemental Class with no National Champion crowned, two asterisks (**)
E PRODUCTION
Year | Driver | Car | # of wins to date |
---|---|---|---|
1954 | Robert Salzgaber | Triumph TR2 | 1 |
1955 | Gaston Andrey | Morgan | 1 |
1956 | Bengt Soderstrom | Porsche 1600 | 2 |
1957 | Robert Kuhn | AC Bristol | 1 |
1958 | Harry Carter | AC Bristol | 2 |
1959 | Pierre Mion | AC Bristol | 1 |
1960 | Duncan Black | Daimler SP250 | 1 |
1961 | Mark Donohue | Elva Courier | 1 |
1962 | Bob Tullius | Triumph TR4 | 1 |
1963 | Lake Underwood | Porsche 356 | 3 |
1964 | Hans Zereis | Porsche 356 | 1 |
1964* | Alan Johnson | tvtt 356 | 1 |
1965 | Allan Barker | Austin Healey | 1 |
1966 | Carl Swanson | Morgan | 1 |
1967 | Lee Midgley | Triumph TR3 | 1 |
1968 | Mike Eyerly | Porsche 356 | 1 |
1969 | Mike Downs | Triumph GT6 | 1 |
1970 | Don Devendorf | Triumph GT6 | 2 |
1971 | Logan Blackburn | MGB | 1 |
1972 | Logan Blackburn | MGB | 2 |
1973 | Brian Fuerstenau | MGB | 3 |
1974 | Bill Schmid | Porsche 356 S90 | 1 |
1975 | Terry Visger | MGB | 1 |
1976 | Terry Visger | MGB | 2 |
1977 | Terry Visger | MGB | 3 |
1978 | Robert Overby | Porsche 356 | 1 |
1979 | Robert Overby | Porsche 356 | 2 |
1980 | Paul Brand | MGB | 1 |
1981 | John O’Steen | Porsche 365 | 1 |
1982 | Joe Cogbill III | Porsche 356 | 1 |
1983 | Joe Cogbill III | Porsche 356 | 2 |
1984 | Robert Kirby | Porsche 914 | 1 |
1985 | Paul Spruell | Alfa Romeo Spider | 2 |
1986 | Paul Spruell | Alfa Romeo Spider | 3 |
1987 | Bobby Studdard | Datsun 2000 | 1 |
1988 | Paul Spruell | Alfa Romeo Spider | 4 |
1989 | Joe Cogbill III | Porsche 356 | 3 |
1990 | Jack Wheeler | Triumph TR4 | 1 |
1991 | Fletcher Williams | Triumph TR6 | 1 |
1992 | Hardy Prentice | Triumph TR3 | 1 |
1993 | Eric Kreuger | MGB | 1 |
1994 | Terry McCarthy | Mazda Miata | 1 |
1995 | Bruce Qvale | Jensen Healey | 1 |
1996 | John Baucom | Fiat Spider | 1 |
1997 | Pratt Cole | Mazda Miata | 1 |
1998 | Bob Boig | Mazda Miata | 4 |
1999 | Bob Endicott | Honda Prelude | 1 |
2000 | John Baucom | Fiat Spider | 2 |
2001 | Pratt Cole | Mazda Miata | 2 |
2002 | Craig Chima | Elva Courier | 2 |
2003 | Jon Brakke | Mazda Miata | 1 |
2004 | Pratt Cole | Mazda Miata | 3 |
2005 | Kim Knapp | Caterham 7 | 1 |
2006 | Lawrence Loshak | Honda Prelude | 1 |
2007 | Thomas Thrash Jr | Mazda RX-7 | 1 |
2008 | Jesse Prather | Mazda Miata | 3 |
2009 | Sam Halkias | Triumph TR6 | 1 |
2010 | Jon Brakke | Mazda Miata | 2 |
2011 | Justin Pritchard | Mazda RX-7 | 4 |
2012 | Jon Brakke | Mazda Miata | 3 |
2013 | Greg Ira | Nissan 260Z | 1 |
2014 | Matt Reynolds | Mazda Miata | 1 |
2015 | Greg Ira | Datsun 240Z | 2 |
2016 | Matt Reynolds | Mazda Miata | 2 |
2017 | Kip Van Steenburg | Porsche 944 | 1 |
2018 | Matt Reynolds | Mazda Miata | 3 |
2019 | Kip Van Steenburg | Porsche 944S2 | 2 |
2020 | Jesse Prather | BMW Z3 | 4 |
2021 | Jesse Prather | BMW Z3 | 5 |
2022 | Jesse Prather | BMW Z3 | 6 |
2023 | Greg Ira | BMW Z3 | 3 |
F PRODUCTION
Year | Driver | Car | # of wins to date |
---|---|---|---|
1954 | Art Bunker | Prosche 356 | 1 |
1954 | Richard Thompson | Porsche 356 | 1 |
1955 | Bengt Soderstrom | Porsche 356 | 1 |
1956 | Lake Underwood | Porsche 356 | 1 |
1957 | Lake Underwood | Porsche 356 | 2 |
1958 | E.M. Pupulidy | Porsche 356 | 2 |
1959 | Harry Blanchard | Porsche 356 | 1 |
1960 | Doug Diffenderfer | Siata 208S | 1 |
1961 | Howard Hanna | Deutsch-Bonnet | 2 |
1962 | Howard Hanna | Deutsch-Bonnet | 3 |
1963 | Robert Shaw | Alfa Romeo | 1 |
1964 | Donald Sesslar | Sunbeam Alpine | 1 |
1964* | Richard Hull | Volvo | 1 |
1965 | Brian Fuerstenau | TR3 | 1 |
1966 | Dick Hull | Volvo 1800 | 1 |
1967 | Bob Sharp | Datsun SRL311 | 1 |
1968 | Brian Fuerstenau | Triumph Spitfire | 2 |
1969 | Lee Mueller | Triumph Spitfire | 1 |
1970 | John Kelly | Triumph Spitfire | 2 |
1971 | Larry Campbell | AH Sprite | 1 |
1972 | Jon Woodner | MG Midget | 1 |
1973 | John Kelly | Triumph Spitfire | 3 |
1974 | Rick Cline | Triumph Spitfire | 3 |
1975 | Ken Slagle | Triumph Spitfire | 1 |
1976 | Dick Blizzard | Alfa Romeo Spider | 1 |
1977 | Tom Collier | Triumph Spitfire | 1 |
1978 | Jack May | Triumph Spitfire | 1 |
1979 | Steve Johnson | Triumph Spitfire | 1 |
1980 | Jerry Barker | Triumph Spitfire | 2 |
1981 | Richard Crissenbery | MG Midget | 1 |
1982 | Bob Criss | MG Midget | 1 |
1983 | John Lawrence | Saab Sonnett | 1 |
1984 | Larry Moulton | Turner 1500 | 1 |
1985 | Rick Haynes | MG Midget | 1 |
1986 | Larry Moulton | Turner 1500 | 2 |
1987 | James Knerr | MG Midget | 1 |
1988 | Danny Montee | MG Midget | 1 |
1989 | Larry Moulton | Turner 1500 | 3 |
1990 | Bob Boig | Fiat X 1/9 | 3 |
1991 | Jack Brock | MG Midget | 1 |
1992 | Joe Huffaker | MG Midget | 1 |
1993 | Danny Montee | MG Midget | 2 |
1994 | Craig Chima | MG Midget | 1 |
1995 | Harold Flescher | AH Sprite | 1 |
1996 | Jim Saurino | MG Midget | 1 |
1997 | Joe Huffaker | MG Midget | 2 |
1998 | Joe Huffaker | MG Midget | 3 |
1999 | Joe Huffaker | MG Midget | 4 |
2000 | Bill Niemeyer Jr. | MG Midget | 1 |
2001 | Joe Huffaker | MG Midget | 6 |
2002 | Steve Sargis | Triumph Spitfire | 4 |
2003 | Mike Pinney | MG Midget | 2 |
2004 | John Saurino | MG Midget | 1 |
2005 | Mark Hotchkis | Porsche 914-4 | 1 |
2006 | Jesse Prather | Mazda Miata | 1 |
2007 | Jesse Prather | Mazda Miata | 2 |
2008 | Rick Harris | Mazda Miata | 1 |
2009 | Mark Carpenter | Acura Integra | 1 |
2010 | Kevin Ruck | Acura Integra | 1 |
2011 | Steve Sargis | Triumph Spitfire | 6 |
2012 | Steve Sargis | Triumph Spitfire | 7 |
2013 | Mark Carpenter | Acura Integra | 2 |
2014 | Nigel Saurino | MG Midget | 1 |
2015 | Kevin Ruck | Acura Integra | 2 |
2016 | John Walker | Lotus Super Seven | 1 |
2017 | Eric Prill | Mazda Miata | 1 |
2018 | Joe Huffaker | MG Midget | 10 |
2019 | Eric Prill | Mazda Miata | 2 |
2020 | Craig Chima | Lotus Super Seven | 3 |
2021 | Cliff Ira | Honda Civic Del Sol | 2 |
2022 | Eric Prill | Mazda Miata | 3 |
2023 | Ken Kannard | Acura Integra | 1 |
H PRODUCTION
Year | Driver | Car | # of wins to date |
---|---|---|---|
1958 | Howard Hanna | Deutsch-Bonnet | 1 |
1959 | Ray Heppenstall | Deutch-Bonnet | 1 |
1960 | Chandler Lawrence | Fiat Abarth | 1 |
1961 | Rod Harmon | AH Sprite | 1 |
1962 | Edward Astri | Fiat Abarth | 1 |
1963 | Donna Mae Mims | AH Sprite | 1 |
1964 | Carl Truitt | AH Sprite | 1 |
1964* | Fred Salo | AH Sprite | 1 |
1965 | Peter Feistmann | Fiat Abarth | 1 |
1966 | Bill Koch | AH Sprite | 1 |
1967 | Ron LaPeer | AH Sprite | 1 |
1968 | Bob Stockwell | AH Sprite | 1 |
1969 | Randy Canfield | AH Sprite | 1 |
1970 | Dennis Daly | AH Sprite | 1 |
1971 | Randy Canfield | AH Sprite | 2 |
1972 | Randy Canfield | AH Sprite | 3 |
1973 | Mike Dale | AH Sprite | 1 |
1974 | John McCue | AH Sprite | 1 |
1975 | Jim Miller | AH Sprite | 1 |
1976 | Todd Wheeler | AH Sprite | 1 |
1977 | Todd Wheeler | AH Sprite | 2 |
1978 | Wally Hicks | AH Sprite | 1 |
1979 | Catherine “Cat” Kizer | MG Midget | 1 |
1980 | Gene Clayton | AH Sprite | 1 |
1981 | Anatoly Arutonoff | Morgan 4+4 | 1 |
1982 | Jeff Milstein | AH Sprite | 1 |
1983 | Jim Miller | AH Sprite | 2 |
1984 | Jim Miller | AH Sprite | 3 |
1985 | Randy Canfield | AH Sprite | 4 |
1986 | Fred Wentzell | AH Sprite | 1 |
1987 | Ray Yergler | AH Sprite | 1 |
1988 | Ken Purgason | MG Midget | 1 |
1989 | Ken Purgason | MG Midget | 2 |
1990 | Randy Canfield | AH Sprite | 5 |
1991 | Ray Stone | AH Sprite | 1 |
1992 | Ray Stone | AH Sprite | 2 |
1993 | Steve Hussey | AH Sprite | 1 |
1994 | Bob Weber | AH Sprite | 1 |
1995 | Steve Hussey | AH Sprite | 2 |
1996 | Michael Feavel | AH Sprite | 1 |
1997 | Adam Malley | Honda Civic | 1 |
1998 | Adam Malley | Honda Civic | 2 |
1999 | Adam Malley | Honda Civic | 3 |
2000 | Ron Bartell | MG Midget | 1 |
2001 | Ron Bartell | MG Midget | 2 |
2002 | Dan Collishaw | AH Sprite | 1 |
2003 | Adam Malley | Honda Civic | 4 |
2004 | Tom Feller | Triumph Spitfire | 1 |
2005 | Tom Feller | Triumph Spitfire | 2 |
2006 | Tom Feller | Triumph Spitfire | 3 |
2007 | Tom Feller | Triumph Spitfire | 4 |
2008 | Daniel Collishaw | AH Sprite | 2 |
2009 | Dan Meller | Honda CRX | 1 |
2010 | Steve Sargis | Triumph Spitfire | 5 |
2011 | Greg Gauper | Honda Civic | 1 |
2012 | Michael Moser | Honda CRX | 1 |
2013 | Lawrence Loshak | Honda CRX | 4 |
2014 | Lawrence Loshak | Honda CRX | 5 |
2015 | Brian Linn | Honda CRX | 1 |
2016 | Brian Linn | MG Midget | 2 |
2017 | Jason Isley | Toyota Yaris | 1 |
2018 | Jason Isley | Toyota Yaris | 2 |
2019 | Vesa Silegren | Honda CRX | 1 |
2020 | Steve Sargis | Triumph Spitfire | 8 |
2021 | Steve Sargis | Triumph Spitfire | 9 |
2022 | Chris Schaafsma | Volkswagen Golf | 1 |
2023 | Chris Schaafsma | Volkswagen Golf | 2 |
GT-1
(Earlier: See A & B Production, A Sedan)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1980 | Jerry Dunbar | Chevrolet Camaro | 1 |
1981 | Doug Bethke | Chevrolet Corvette | 1 |
1982 | Doug Bethke | Chevrolet Corvette | 2 |
1983 | Jerry Hansen | Pontiac Trans-Am | 26 |
1984 | Jim Fitzgerald | Nissan 300ZX T | 2 |
1985 | Paul Newman | Nissan 300ZX T | 3 |
1986 | Paul Newman | Nissan 300ZX T | 4 |
1987 | Scott Sharp | Nissan 300ZX T | 2 |
1988 | Scott Sharp | Nissan 300ZX T | 3 |
1989 | Morris Clement | Chevrolet Corvette | 2 |
1990 | Steve Petty | Chevrolet Camaro | 1 |
1991 | Phil Mahre | Olds Cutlass | 1 |
1992 | Jimmy Landrum | Chevrolet Camaro | 1 |
1993 | John Heinricy | Chevrolet Corvette | 1 |
1994 | Flip Groggins | Olds Cutlass | 1 |
1995 | Michael Lewis | Ford Mustang | 2 |
1996 | Max Lagod | Chevrolet Camaro | 1 |
1997 | Max Lagod | Chevrolet Camaro | 2 |
1998 | William Gray | Chevrolet Camaro | 1 |
1999 | Juan Leroux | Ford Mustang | 1 |
2000 | Jeff Ervin | Ford Mustang | 1 |
2001 | Jeff Ervin | Ford Mustang | 2 |
2002 | Tim Cowen | Ford Mustang | 1 |
2003 | Cliff Ebben | Chevrolet Corvette | 1 |
2004 | Lew Larimer | Oldsmobile Cutlass | 1 |
2005 | Lew Larimer | Oldsmobile Cutlass | 2 |
2006 | Phillip Simms | Jaguar XKR | 1 |
2007 | Tony Ave | Chevrolet Corvette | 1 |
2008 | William Gray | Chevrolet Corvette | 2 |
2009 | Cliff Ebben | Ford Mustang | 2 |
2010 | Michael Lewis | Jaguar XKR | 5 |
2011 | Michael Lewis | Jaguar XKR | 6 |
2012 | Michael Lewis | Jaguar XKR | 7 |
2013 | Cliff Ebben | Ford Mustang | 3 |
2014 | Kyle Kelley | Chevrolet Corvette | 1 |
2015 | Michael Lewis | Jaguar XJR | 8 |
2016 | Cliff Ebben | Ford Mustang | 4 |
2017 | David Pintaric | Cadillac CTS-V | 1 |
2018 | Michael Lewis | Jaguar XKR | 9 |
2019 | Ernie Francis, Jr. | Ford Mustang | 1 |
2020 | Tony Ave | Ford Mustang | 2 |
2021 | Thomas Herb | Porsche 911 GT3 Cup | 1 |
2022 | Thomas Herb | Mercedes-AMG GT3 | 2 |
GT-2
(Earlier: See C Production, B Sedan)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1980 | Dave Frellsen | Datsun 510 | 5 |
1981 | Rob Dyson | Datsun 200SX | 1 |
1982 | Christopher Dembs | Mazda RX-3 | 1 |
1983 | Robert Reed | Mazda RX-7 | 2 |
1984 | Morris Clement | Datsun 280ZX | 1 |
1985 | John Hogdal | Mazda RX-7 | 1 |
1986 | Scott Sharp | Datsun 280Z | 1 |
1987 | Morris Clement | Nissan 280ZX | 3 |
1988 | David Finch | Porsche 944 | 1 |
1989 | David Finch | Porsche 944 | 2 |
1990 | Matt Mnich | Mazda RX-7 | 1 |
1991 | Duane Davis | Toyota Celica | 6 |
1992 | Duane Davis | Toyota Celica | 7 |
1993 | Duane Davis | Toyota Celica | 8 |
1994 | David Finch | Porsche 944 | 3 |
1995 | David Finch | Porsche 944 | 4 |
1996 | Duane Davis | Toyota Celica | 9 |
1997 | Duane Davis | Toyota Celica | 10 |
1998 | Jim Goughary Sr. | Nissan 300ZX | 1 |
1999 | Tom Patton | Sunbeam Tiger | 1 |
2000 | David Finch | Porsche 944 | 5 |
2001 | Duane Davis | Toyota Celica | 11 |
2002 | Duane Davis | Toyota Celica | 12 |
2003 | Jim Goughary Sr. | Nissan 350Z | 2 |
2004 | David Finch | Porsche 944 | 6 |
2005 | Duane Davis | Toyota Celica | 13 |
2006 | Wayland Joe | Porsche GT3 Cup | 1 |
2007 | Wayland Joe | Porsche GT3 Cup | 2 |
2008 | Jim Goughary Sr. | Nissan 350Z | 3 |
2009 | Mark Boden | Porsche 996 GT3 Cup | 1 |
2010 | Jim Goughary Sr. | NIssan 350Z | 4 |
2011 | Mark Jurczyk | Porsche GT3 Cup | 1 |
2012 | Tom Wickersham | Porsche GT3 Cup | 1 |
2013 | Andrew Aquilante | Chevrolet Corvette | 3 |
2014 | Andrew Aquilante | Chevrolet Corvette | 4 |
2015 | John Kachadurian | Porsche 911 Carrera | 1 |
2016 | Trent Hindman | BMW M3 (E46) | 1 |
2017 | Andrew Aquilante | Chevrolet Corvette | 7 |
2018 | Spencer Trenery | Chevrolet Camaro | 1 |
2019 | Andrew Aquliante | Chevrolet Corvette | 9 |
2020 | Andrew Aquilante | Chevrolet Corvette | 10 |
2021 | Tim Kezman | Porsche 911 GT3 Cup | 1 |
2022 | Andrew Aquilante | Chevrolet Corvette | 13 |
2023 | Jared Odrick | Porsche 911 GT3 Cup | 1 |
GT-3
(Earlier: see D Production, B & C Sedan)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1980 | Tom Davey | Volkswagen Scirocco | 3 |
1981 | Tom Davey | Volkswagen Scirocco | 5 |
1982 | Tom Davey | Volkswagen Scirocco | 4 |
1983 | Mike Rickman | Datsun 200SX | 1 |
1984 | Dave Vegher | Lotus Elan | 3 |
1985 | Tom Brennan | Porsche 924 | 3 |
1986 | John Kelly | Toyota Corolla | 4 |
1987 | John Kelly | Toyota Corolla | 5 |
1988 | Craig Carter | Toyota Corolla | 1 |
1989 | Jim Dentici | Honda CRX | 2 |
1990 | Don Walker | Mazda RX-3 | 1 |
1991 | Pete Peterson | Toyota Corolla GTS | 1 |
1992 | Michael Lewis | Mazda RX-7 | 1 |
1993 | Jim Dentici | Honda CRX Si | 3 |
1994 | Duane Ablamis | Mazda RX-7 | 1 |
1995 | Pete Peterson | Toyota Paseo | 2 |
1996 | Michael Lewis | Mazda RX-7 | 3 |
1997 | Michael Lewis | Mazda RX-7 | 4 |
1998 | Ken Murillo | Nissan 240SX | 1 |
1999 | Pete Peterson | Toyota Paseo | 3 |
2000 | Michael Cyphert | Toyota Paseo | 1 |
2001 | Pete Peterson | Toyota Paseo | 4 |
2002 | Michael Cyphert | Toyota Celica | 2 |
2003 | Collin Jackson | Nissan 240SX | 1 |
2004 | Pete Peterson | Toyota Celica | 5 |
2005 | John Suarino | Nissan 240SX | 2 |
2006 | Collin Jackson | Nissan 240SX | 2 |
2007 | Pete Peterson | Toyota Celica | 6 |
2008 | Pete Peterson | Toyota Celica | 7 |
2009 | Ric Bushey | Nissan 350Z | 1 |
2010 | Robert Warkocki | Mazda RX-7 | 1 |
2011 | John Black | Nissan 350Z | 2 |
2012 | John Black | Nissan 350Z | 3 |
2013 | Rob Warkocki | Mazda RX-7 | 2 |
2014 | Collin Jackson | Nissan 240SX | 3 |
2015 | Joe Kristensen | Acura RSX | 1 |
2016 | William Wilson | Mazda RX-7 | 1 |
2017 | Collin Jackson | Nissan 240SX | 4 |
2018 | Collin Jackson | Nissan 240SX | 5 |
2019 | Jeff Dernehl | Mazda RX-7 | 1 |
2020 | Michael Lewis | Mazda RX-7 | 10 |
2021 | Troy Ermish | Nissan 350Z | 2 |
2022 | Tony Ave | Acura RSX | 3 |
2023 | Tony Ave | Acura RSX | 4 |
GT-LITE
(Earlier: see GT-4 and GT-5)
Year | Driver | Car | # of wins to date |
---|---|---|---|
2005 | Warren Montague | Toyota Tercel | 2 |
2006 | James Dentici | Honda CRX Si | 4 |
2007 | Christopher Bovis | Honda CRX | 1 |
2008 | Peter Zekert | Nissan 200SX SE-R | 1 |
2009 | Jim Dentici | Honda CRX | 5 |
2010 | Peter Shadowen | Honda CRX | 1 |
2011 | Kent Prather | Mazda Miata | 7 |
2012 | Kent Prather | Mazda Miata | 8 |
2013 | Christopher Bovis | Honda CRX | 2 |
2014 | Joe Huffaker | MINI Cooper | 10 |
2015 | Jim Dentici | Honda CRX | 6 |
2016 | Peter Shadowen | Honda CRX | 2 |
2017 | Christopher Bovis | Honda CRX | 3 |
2018 | Troy Ermish | Nissan 510 | 1 |
2019 | Peter Shadowen | Honda CRX | 3 |
2020 | Peter Shadowen | Honda CRX | 4 |
2021 | Scott Twomey | Toyota Tercel | 1 |
2022 | Peter Shadowen | Honda CRX | 5 |
2023 | Graham Fuller | Toyota Tercel | 1 |
SPEC RACER FORD GEN3
Year | Driver | Car | # of wins to date |
---|---|---|---|
2015 | Kerry Jacobsen | Spec Racer Ford | 1 |
2016 | John Black | Spec Racer Ford | 4 |
2017 | Tray Ayres | Spec Racer Ford | 1 |
2018 | Robeson Clay Russell | Spec Racer Ford | 1 |
2019 | Robeson Clay Russell | Spec Racer Ford | 2 |
2020 | Bobby Sak | Spec Racer Ford | 1 |
2021 | Bobby Sak | Spec Racer Ford | 2 |
2022 | Franklin Futrelle | Spec Racer Ford | 2 |
2023 | Franklin Futrelle | Spec Racer Ford | 3 |
FORMULA 600
(Earlier: see Formula 440, named Formula 500 through 2022)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1997 | Michael Brent | Invader QC-1 | 1 |
1998 | Ron Vince | Ramble Bee MK7 | 1 |
1999 | Jeff Aberger | KBS MK8.5 | 1 |
2000 | Aaron Ellis | Red Devil T-200 | 1 |
2001 | Elivan Goulart | Invader QC-1A | 1 |
2002 | Elivan Goulart | Invader QC-1 | 2 |
2003 | Jonathan Dick | Invader QC-1A | 1 |
2004 | Jonathan Dick | Invader | 2 |
2005 | Doug Marsh | Rocketech R2 | 1 |
2006 | Bryan Golay | QRE Invader | 1 |
2007 | Brian Novak | NovaKar J360 | 1 |
2008 | Jason Knuteson | Scorpion S1 | 1 |
2009 | Jason Knuteson | Scorpion S1/Rotax | 2 |
2010 | Patrick Gallagher | Invader QC1/Rotax | 1 |
2011 | Michael Mueller | Red Devil/Rotax | 1 |
2012 | Michael Mueller | Red Devil/Rotax | 2 |
2013 | James Weida | Scorpion S1/Rotax | 1 |
2014 | Brian Novak | NovaKar J360J/Rotax | 3 |
2015 | Calvin Stewart | NvKr Bld F600/Suzuki | 1 |
2016 | Steven Thompson | T/R Fabric.TR1 Rotax | 1 |
2017 | Clint McMahan | Scorpion S1/Suzuki | 1 |
2018 | Lance Spiering | Invader QC1/Rotax | 1 |
2019 | Clint McMahan | Scorpion FDS 007/Suzuki | 2 |
2020 | Clint McMahan | Scorpion FDS 007/Suzuki | 3 |
2021 | Sven de Vries | Novakar J9/Suzuki | 1 |
2022 | Sven de Vries | Novakar J9/Suzuki | 2 |
2023 | Calvin Stewart | Novakar J10/Suzuki | 2 |
FORMULA ATLANTIC
(Renamed from Formula B in 1979)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1979 | Tim Coconis | Ralt RT-1 | 1 |
1980 | Kenn Dunn | Ralt RT-1 | 1 |
1981 | Hubert Phipps | Ralt RT-4 | 1 |
1982 | James King | Ralt RT-4 | 1 |
1983 | Riley Hopkins | Ralt RT-4 | 1 |
1984 | Michael Angus | Ralt RT-4 | 1 |
1985 | Michael Angus | Ralt RT-4 | 2 |
1986 | Chris Clark | Ralt RT-4 | 1 |
1987 | Russell Newman | Ralt RT-4 | 1 |
1988 | John Thompson | Swift DB-4 | 1 |
1989 | Wayne Cerbo | Ralt RT-4 | 1 |
1990 | Joseph Hamilton | Swift DB-4 | 1 |
1991 | Jordan Harris | Swift DB-4 | 1 |
1992 | Chris Fahan | Swift DB-4 | 1 |
1993 | Greg Ray | Swift DB-4 | 1 |
1994 | Stan Wattles | Ralt RT-40 | 1 |
1995 | Dan Carmichael | Ralt RT-40 | 3 |
1996 | Steve Forrer | Ralt RT-40 | 1 |
1997 | Steve Forrer | Ralt RT-41 | 2 |
1998 | B.J. Zacharias | Ralt RT-41 | 2 |
1999 | Brian French | Ralt RT-41 | 1 |
2000 | Larry Connor | Ralt RT-41 | 1 |
2001 | Larry Connor | Ralt RT-41 | 2 |
2002 | Mike Biangardi | Ralt RT-41 | 1 |
2003 | Rennie Clayton | Ralt RT-41 | 1 |
2004 | Robert Stallings | Swift 014 | 1 |
2005 | Graham Rahal | Swift 014 | 1 |
2006 | Mirl Swan | Swift 014 | 1 |
2007 | Hans Peter | Swif 014 | 3 |
2008 | David Grant | Swift 014 | 1 |
2009 | Mirl Swan | Swift 014/Toyota | 2 |
2010 | David Wilcox | Swift 014/Toyota | 1 |
2011 | Michael Mallinen | Swift 014/Toyota | 1 |
2012 | Jason Byers | Swift 014/Toyota | 1 |
2013 | Sedat Yelkin | Swift 014/Toyota | 1 |
2014 | Conner Kearby | Swift 016/Mazda | 1 |
2015 | Tyler Hunter | Swift 014a Toyota | 1 |
2016 | Ryan Norman | Swift 016a Mazda | 1 |
2017 | Keith Grant | Swift 016a Mazda | 2 |
2018 | Mirl Swan | Swift 016a Mazda | 3 |
2019 | Flinn Lazier | Swift 016a Mazda | 2 |
2020 | Spencer Brockman | Swift 014a/Mazda | 1 |
2021 | James French | Ralt RT41/Toyota | 2 |
2022 | Alex Mayer | JDR Ford | 2 |
FORMULA CONTINENTAL
(Earlier: see Formula C, Formula Super Vee)
Year | Driver | Car | # of wins to date |
---|---|---|---|
1979 | Tom Pomeroy | Argo | 1 |
1980 | Curtis Farley | Argo JM-2 | 1 |
1981 | Jim Hickman | Ralt RT-5 | 1 |
1982 | Terry McKenna | Ralt RT-5 | 2 |
1983 | Terry McKenna | Ralt RT-5 | 3 |
1984 | Terry McKenna | Ralt RT-5 | 4 |
1985 | Louis Rettenmeier | Ralt RT-5 | 1 |
1986 | Louis Rettenmeier | Ralt RT-5 | 2 |
1987 | Louis Rettenmeier | Ralt RT-5 | 3 |
1988 | Claude Bourbonnais | Reynard 87SF | 1 |
1989 | Bobby Carville | Reynard | 1 |
1990 | Craig Taylor | Swift DB-6 | 1 |
1991 | Tom Schweitz | Swift DB-6 | 2 |
1992 | Dave Weitzenhof | Citation 88SF | 6 |
1993 | Sam Schmidt | Van Diemen RF93 | 1 |
1994 | Allen May | Van Diemen RF94 | 1 |
1995 | David Pook | Van Diemen | 1 |
1996 | Justin Pritchard | Van Diemen | 1 |
1997 | B.J. Zacharias | Van Diemen | 1 |
1998 | Dave Weitzenhof | Citation 98SF | 7 |
1999 | Mike Andersen | Van Diemen RF97 | 1 |
2000 | Tonis Kasemets | Mygale 99 | 1 |
2001 | Mike Andersen | Van Diemen RF01 | 2 |
2002 | Andrew Prendeville | Van Diemen RF01 | 1 |
2003 | Mike Andersen | Van Diemen RF00 | 3 |
2004 | Brian Tomasi | Van Diemen | 1 |
2005 | Niki Coello | Van Diemen | 1 |
2006 | Niki Coello | Van Diemen | 2 |
2007 | Charles Shaffer | Van Diemen RF00 | 1 |
2008 | Niki Coello | Van Diemen RF01 | 3 |
2009 | Niki Coello | Van Diemen RF01/Ford | 4 |
2010 | Brian Tomasi | Van Diemen RF-08/Ford | 2 |
2011 | Rever Greist | Van Deimen DP07/Ford | 1 |
2012 | Gerald Szykulski | Van Diemen DP08/Ford | 1 |
2013 | Peter Portante | Van Diemen RF01/Ford | 1 |
2014 | Robert Allaer | Van Diemen FR02 | 1 |
2015 | Yufeng Luo | Van Diemen DP08 | 1 |
2016 | John LaRue | Citation Snipe FC | 2 |
2017 | Austin McCusker | Van Diemen RF02/Ford | 1 |
2018 | Jason Reichert | Van Diemen RF03/Ford | 1 |
2019 | Tim Minor | Citation US2000/Ford | 1 |
2020 | Robert Allaer | Van Dimen RF02/Ford | 2 |
2021 | Simon Sikes | Citation USF2000 | 2 |
2022 | Nolan Allaer | Van Diemen RF02 | 1 |
2023 | Nolan Allaer | Van Diemen RF02 | 2 |
FORMULA ENTERPRISES 2
Year | Driver | # of wins to date |
---|---|---|
2018 | Flinn Lazier | 1 |
2019 | Rhett Barkau | 1 |
2020 | Liam Snyder | 1 |
2021 | Scott Rettich | 7 |
2022 | Bailey Monette | 1 |
2023 | Russell Turner | 1 |
FORMULA F
Year | Driver | Car | # of wins to date |
---|---|---|---|
1969 | Skip Barber | Caldwell | 1 |
1970 | Skip Barber | Tecno | 3 |
1971 | Jim Harrell | Titan MK6A | 1 |
